Measuring instrument · October 15, 2026
SaaS survival barometer
In short — As of October 15, 2026, 107 of the 117 SaaS tracked by Saatlas were answering (91.5%), 0 were unstable and 9 are in the graveyard. 121 checks ran over the last 30 days.
By territory
| Category | Tracked | Alive | Unstable | Dead | Survival |
|---|---|---|---|---|---|
| Productivity | 26 | 23 | 0 | 3 | 88.5 % |
| Marketing & SEO | 15 | 14 | 0 | 1 | 93.3 % |
| Social media | 6 | 6 | 0 | 0 | 100 % |
| Analytics | 6 | 6 | 0 | 0 | 100 % |
| Dev tools | 11 | 10 | 0 | 1 | 90.9 % |
| Design | 5 | 5 | 0 | 0 | 100 % |
| Sales & CRM | 6 | 6 | 0 | 0 | 100 % |
| Finance & billing | 5 | 5 | 0 | 0 | 100 % |
| AI | 7 | 7 | 0 | 0 | 100 % |
| Communication | 16 | 11 | 0 | 4 | 68.8 % |
| No-code & automation | 6 | 6 | 0 | 0 | 100 % |
| Hosting & infra | 5 | 5 | 0 | 0 | 100 % |
| Health & wellbeing | 3 | 3 | 0 | 0 | 100 % |
Daily checks (30 days)
| Date | Checks | OK | Failures |
|---|---|---|---|
| 2026-10-15 | 108 | 107 | 1 |
Method: how we check · Raw data : dataset.json (CC BY 4.0)