Asana vs monday.com
In short — Only Asana offers: SSO. Comparison built from the official pages of Asana and monday.com, read by our agent on October 15, 2026. Every ticked feature links to an excerpt of the source page; an empty cell means “not found”, not “missing”.
| Asana | monday.com | |
|---|---|---|
| Visit ↗ | Visit ↗ | |
| Status | alive | alive |
| Verified votes | 0 | 0 |
| Pricing | ||
| Free plan | yes | yes |
| Free trial | not found | not found |
| From | $10.99/month (billed yearly) | €9/month (billed yearly) |
| Plans | Personal 0 · Starter $10.99/user/month (billed yearly) · Advanced $24.99/user/month (billed yearly) · Enterprise — | Free 0 · Basic €9/user/month (billed yearly) · Standard €12/user/month (billed yearly) · Pro €19/user/month (billed yearly) · Enterprise — |
| Features | ||
| API | ✓ | ✓ |
| Open source | not found | not found |
| Self-hostable | not found | not found |
| Mobile app | ✓ | ✓ |
| SSO | ✓ | not found |
| EU data hosting | not found | not found |
| Gantt | ✓ | ✓ |
| Kanban | ✓ | ✓ |
| Time tracking | ✓ | ✓ |
| Guest access | ✓ | ✓ |
| Sources | ||
| 1 2 · checked on October 15, 2026 | 1 2 · checked on October 15, 2026 | |
Asana — Work and project management for teams.
monday.com — Configurable work management platform.
Other comparisons
Asana vs ClickUpAsana vs TrelloClickUp vs monday.commonday.com vs Trello