Postiz vs Statusbrew
In short — Postiz starts cheaper ($29/month vs $49/month). Only Postiz offers: Open source, Self-hostable, RSS auto-posting. Only Statusbrew offers: Mobile app, SSO, Social inbox, Team approval, Bulk scheduling, Link in bio. Comparison built from the official pages of Postiz and Statusbrew, read by our agent on October 15, 2026. Every ticked feature links to an excerpt of the source page; an empty cell means “not found”, not “missing”.
| Postiz | Statusbrew | |
|---|---|---|
| Visit ↗ | Visit ↗ | |
| Status | alive | alive |
| Verified votes | 0 | 0 |
| Pricing | ||
| Free plan | no | not found |
| Free trial | 7 days | 14 days |
| From | $29/month | $49/month |
| Plans |
|
|
| Features | ||
| API | ✓ | ✓ |
| Open source | ✓ | — |
| Self-hostable | ✓ | — |
| Mobile app | — | ✓ |
| SSO | — | ✓ |
| EU data hosting | — | — |
| AI assistant | ✓ | ✓ |
| Analytics | ✓ | ✓ |
| Social inbox | — | ✓ |
| Team approval | — | ✓ |
| Bulk scheduling | — | ✓ |
| Link in bio | — | ✓ |
| First comment | — | — |
| White label | — | — |
| RSS auto-posting | ✓ | — |
| Supported networks | ||
| X | ✓ | — |
| ✓ | — | |
| ✓ | ✓ | |
| ✓ | ✓ | |
| TikTok | ✓ | — |
| YouTube | ✓ | — |
| ✓ | — | |
| Threads | ✓ | ✓ |
| Bluesky | ✓ | — |
| Mastodon | ✓ | — |
| Google Business | ✓ | ✓ |
| Sources | ||
| 1 2 · checked on October 15, 2026 | 1 2 · checked on October 15, 2026 | |
Postiz — Open-source social media scheduler with AI agents.
Statusbrew — Social media management and comment moderation.
Other comparisons
Agorapulse vs PostizBuffer vs PostizContentStudio vs PostizHootsuite vs PostizHypefury vs PostizLater vs PostizAgorapulse vs StatusbrewBuffer vs StatusbrewContentStudio vs StatusbrewHootsuite vs Statusbrew